CHC | P
Colin Rea Over 3.5 Pitcher Strikeouts
Season averages
24'-25'
62%
26/42
L5
60%
3/5
L10
50%
5/10
L15
47%
7/15
VS MIA
100%
1/1
Chicago Cubs
C. Horton | RHP
2-0 6.00 ERA
28 - 20
Miami Marlins
M. Meyer | RHP
3-4 4.47 ERA
19 - 27
May 21 1:10 PM ET
LoanDepot Park
Clear Sky
Rain 0%
93°F
Batting
Pitching
INDOOR
Batting
Pitching
Miami Marlins vs Right Hand Pitchers
--
--
--
--
--
--
Strong
Weak
Average
This Season
Date | Opp | IP | H | R | ER | HR | BB | K | P | TBF | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
05/18/25 | vs CWS | 5.1 | 4 | 1 | 1 | 1 | 2 | 3 | 93 | 18 | 1.69 |
05/12/25 | vs MIA | 6.2 | 6 | 2 | 2 | 1 | 2 | 4 | 98 | 23 | 2.7 |
05/06/25 | vs SF | 5 | 8 | 5 | 4 | 1 | 2 | 4 | 92 | 20 | 7.2 |
05/01/25 | @ PIT | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 73 | 21 | 3 |
04/25/25 | vs PHI | 5 | 3 | 0 | 0 | 0 | 2 | 7 | 92 | 18 | 0 |
04/18/25 | vs ARI | 4.2 | 5 | 1 | 1 | 0 | 0 | 5 | 69 | 20 | 1.93 |
04/13/25 | @ LAD | 3.2 | 4 | 1 | 1 | 0 | 1 | 5 | 68 | 15 | 2.45 |
04/07/25 | vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 6 | 0 |
vs Miami Marlins Roster
Career
vs Batter Hand
Colin Rea vs Batter
Since 2017
vs Pitch Type
Park Factors