DEN | SF
Michael Porter Jr. Over 7.5 Rebounds + Assists
Season averages
23'-24'
64%
101/158
L5
60%
3/5
L10
80%
8/10
L15
73%
11/15
Additional Metrics
Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13/25 | @ HOU | 29 | 19 | 7 | 0 | 0 | 2 | 8-12 | 66.7 | 3-6 | 50 | 0-0 | 0 | 2 |
04/11/25 | vs MEM | 30 | 7 | 12 | 0 | 0 | 0 | 2-8 | 25 | 0-2 | 0 | 3-4 | 75 | 2 |
04/09/25 | @ SAC | 35 | 21 | 5 | 2 | 1 | 0 | 7-14 | 50 | 4-8 | 50 | 3-4 | 75 | 2 |
04/06/25 | vs IND | 39 | 15 | 6 | 4 | 0 | 1 | 6-14 | 42.9 | 1-9 | 11.1 | 2-2 | 100 | 4 |
04/04/25 | @ GSW | 41 | 23 | 9 | 2 | 0 | 1 | 9-15 | 60 | 3-7 | 42.9 | 2-2 | 100 | 3 |
03/28/25 | vs UTA | 31 | 20 | 4 | 4 | 0 | 4 | 7-10 | 70 | 4-7 | 57.1 | 2-2 | 100 | 4 |
03/26/25 | vs MIL | 34 | 23 | 10 | 4 | 3 | 0 | 7-9 | 77.8 | 6-8 | 75 | 3-4 | 75 | 1 |
03/24/25 | vs CHI | 35 | 16 | 6 | 2 | 1 | 1 | 7-18 | 38.9 | 1-10 | 10 | 1-2 | 50 | 0 |
of rebounds
of rebounds
of rebounds
of rebounds
of rebounds
of rebounds
of rebounds