HOU | PG
Fred VanVleet
Season averages
Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/25 | vs GSW | 44 | 17 | 7 | 3 | 2 | 0 | 6-13 | 46.2 | 3-6 | 50 | 2-2 | 100 | 4 |
05/02/25 | @ GSW | 40 | 29 | 8 | 8 | 0 | 0 | 7-13 | 53.8 | 6-9 | 66.7 | 9-9 | 100 | 3 |
04/30/25 | vs GSW | 33 | 26 | 1 | 2 | 0 | 1 | 8-13 | 61.5 | 4-6 | 66.7 | 6-6 | 100 | 1 |
04/28/25 | @ GSW | 40 | 25 | 2 | 6 | 0 | 0 | 8-13 | 61.5 | 8-12 | 66.7 | 1-1 | 100 | 2 |
04/26/25 | @ GSW | 41 | 17 | 4 | 3 | 1 | 0 | 5-14 | 35.7 | 3-9 | 33.3 | 4-4 | 100 | 2 |
04/23/25 | vs GSW | 42 | 7 | 6 | 2 | 3 | 1 | 2-8 | 25 | 1-7 | 14.3 | 2-2 | 100 | 2 |
04/20/25 | vs GSW | 40 | 10 | 1 | 7 | 1 | 0 | 4-19 | 21 | 2-13 | 15.4 | 0-0 | 0 | 2 |
04/13/25 | vs DEN | 27 | 15 | 0 | 3 | 1 | 0 | 5-13 | 38.5 | 3-8 | 37.5 | 2-3 | 66.7 | 2 |
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts