MIN | PF
Julius Randle
Season averages
Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/25 | @ OKL | 31 | 24 | 5 | 3 | 1 | 0 | 8-14 | 57.1 | 4-6 | 66.7 | 4-5 | 80 | 2 |
05/26/25 | vs OKL | 28 | 5 | 7 | 3 | 1 | 0 | 1-7 | 14.3 | 0-3 | 0 | 3-4 | 75 | 2 |
05/24/25 | vs OKL | 30 | 24 | 4 | 3 | 0 | 0 | 9-15 | 60 | 2-5 | 40 | 4-4 | 100 | 4 |
05/22/25 | @ OKL | 32 | 6 | 5 | 5 | 1 | 0 | 2-11 | 18.2 | 0-3 | 0 | 2-2 | 100 | 2 |
05/20/25 | @ OKL | 36 | 28 | 8 | 1 | 1 | 0 | 9-13 | 69.2 | 5-6 | 83.3 | 5-6 | 83.3 | 3 |
05/14/25 | vs GSW | 43 | 29 | 8 | 5 | 0 | 0 | 13-18 | 72.2 | 2-6 | 33.3 | 1-1 | 100 | 1 |
05/12/25 | @ GSW | 41 | 31 | 5 | 3 | 1 | 1 | 11-21 | 52.4 | 4-8 | 50 | 5-6 | 83.3 | 2 |
05/10/25 | @ GSW | 40 | 24 | 10 | 12 | 3 | 0 | 10-23 | 43.5 | 1-6 | 16.7 | 3-3 | 100 | 3 |
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts