MIN | PF
Julius Randle
Season averages
Minnesota Timberwolves
5 - 2
Golden State Warriors
6 - 4
May 10 8:30 PM ET
Golden State Warriors vs Power Forwards
22.7
8.84
4.06
2.39
1.79
1.67
Strong
Weak
Average
Last 7 Games
How similar players performed against the Warriors recently
Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08/25 | vs GSW | 33 | 24 | 7 | 11 | 0 | 0 | 10-17 | 58.8 | 1-4 | 25 | 3-3 | 100 | 3 |
05/06/25 | vs GSW | 31 | 18 | 3 | 6 | 0 | 0 | 4-11 | 36.4 | 0-3 | 0 | 10-10 | 100 | 4 |
04/30/25 | @ LAL | 32 | 23 | 5 | 4 | 1 | 0 | 8-16 | 50 | 1-6 | 16.7 | 6-7 | 85.7 | 4 |
04/27/25 | vs LAL | 43 | 25 | 7 | 3 | 1 | 0 | 9-22 | 40.9 | 3-8 | 37.5 | 4-4 | 100 | 4 |
04/25/25 | vs LAL | 41 | 22 | 5 | 4 | 1 | 0 | 6-13 | 46.2 | 1-4 | 25 | 9-10 | 90 | 2 |
04/22/25 | @ LAL | 39 | 27 | 4 | 6 | 1 | 1 | 9-17 | 52.9 | 2-4 | 50 | 7-9 | 77.8 | 5 |
04/19/25 | @ LAL | 35 | 16 | 5 | 5 | 0 | 0 | 6-11 | 54.6 | 4-6 | 66.7 | 0-1 | 0 | 5 |
04/13/25 | vs UTA | 33 | 10 | 10 | 5 | 0 | 1 | 5-11 | 45.4 | 0-3 | 0 | 0-0 | 0 | 2 |
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts