NYK | C
Karl-Anthony Towns
Season averages
Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/16/25 | vs BOS | 35 | 21 | 12 | 1 | 1 | 0 | 8-20 | 40 | 1-6 | 16.7 | 4-4 | 100 | 4 |
05/14/25 | @ BOS | 29 | 19 | 8 | 0 | 1 | 1 | 5-11 | 45.4 | 1-3 | 33.3 | 8-9 | 88.9 | 4 |
05/12/25 | vs BOS | 36 | 23 | 11 | 1 | 0 | 1 | 11-15 | 73.3 | 0-3 | 0 | 1-1 | 100 | 5 |
05/10/25 | vs BOS | 36 | 21 | 15 | 0 | 0 | 0 | 5-18 | 27.8 | 1-5 | 20 | 10-11 | 90.9 | 4 |
05/07/25 | @ BOS | 35 | 21 | 17 | 1 | 0 | 1 | 9-16 | 56.2 | 0-1 | 0 | 3-3 | 100 | 4 |
05/05/25 | @ BOS | 31 | 14 | 13 | 0 | 1 | 0 | 6-13 | 46.2 | 0-1 | 0 | 2-2 | 100 | 5 |
05/01/25 | @ DET | 37 | 10 | 15 | 2 | 2 | 0 | 4-10 | 40 | 0-1 | 0 | 2-3 | 66.7 | 6 |
04/29/25 | vs DET | 35 | 17 | 11 | 1 | 0 | 2 | 5-14 | 35.7 | 2-4 | 50 | 5-6 | 83.3 | 5 |
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts