BOS | PF
Jayson Tatum
Season averages
Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/25 | @ NYK | 40 | 42 | 8 | 4 | 4 | 2 | 16-28 | 57.1 | 7-16 | 43.8 | 3-3 | 100 | 3 |
05/10/25 | @ NYK | 40 | 22 | 9 | 7 | 2 | 0 | 8-20 | 40 | 5-9 | 55.6 | 1-1 | 100 | 4 |
05/07/25 | vs NYK | 42 | 13 | 14 | 5 | 3 | 1 | 5-19 | 26.3 | 1-5 | 20 | 2-2 | 100 | 2 |
05/05/25 | vs NYK | 44 | 23 | 16 | 6 | 2 | 1 | 7-23 | 30.4 | 4-15 | 26.7 | 5-7 | 71.4 | 2 |
04/29/25 | vs ORL | 34 | 35 | 8 | 10 | 1 | 0 | 10-16 | 62.5 | 4-5 | 80 | 11-11 | 100 | 2 |
04/27/25 | @ ORL | 42 | 37 | 14 | 3 | 3 | 0 | 10-25 | 40 | 3-10 | 30 | 14-14 | 100 | 4 |
04/25/25 | @ ORL | 39 | 36 | 9 | 4 | 1 | 1 | 10-22 | 45.4 | 4-10 | 40 | 12-12 | 100 | 1 |
04/20/25 | vs ORL | 40 | 17 | 14 | 4 | 1 | 1 | 8-22 | 36.4 | 1-8 | 12.5 | 0-4 | 0 | 4 |
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts