BOS | PG
Payton Pritchard
Season averages
Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/16/25 | @ NYK | 28 | 11 | 2 | 4 | 0 | 0 | 5-10 | 50 | 1-4 | 25 | 0-0 | 0 | 2 |
05/14/25 | vs NYK | 39 | 17 | 5 | 3 | 1 | 0 | 6-17 | 35.3 | 5-14 | 35.7 | 0-0 | 0 | 0 |
05/12/25 | @ NYK | 20 | 12 | 0 | 0 | 1 | 0 | 4-10 | 40 | 2-7 | 28.6 | 2-2 | 100 | 0 |
05/10/25 | @ NYK | 35 | 23 | 4 | 2 | 1 | 0 | 8-16 | 50 | 5-10 | 50 | 2-2 | 100 | 3 |
05/07/25 | vs NYK | 22 | 9 | 3 | 1 | 0 | 0 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | 0 | 0 |
05/05/25 | vs NYK | 24 | 13 | 3 | 1 | 0 | 0 | 3-6 | 50 | 2-5 | 40 | 5-5 | 100 | 2 |
04/29/25 | vs ORL | 25 | 10 | 3 | 1 | 0 | 0 | 4-8 | 50 | 2-4 | 50 | 0-0 | 0 | 2 |
04/27/25 | @ ORL | 26 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 3 |
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts
of shot attempts